Erik Statistics
Parties
| Name | Date |
|---|---|
| Freaky Tiki Testowiki | 11/5/2026 |
| Raise a Glass to Doug | 10/24/2026 |
| Luck 'o the Tiki 2018 | 3/17/2018 |
Drinks
| Name | Party | Time Ordered |
|---|---|---|
| Dark & Stormy | Raise a Glass to Doug | 4:22 PM |
| Dark & Stormy | Raise a Glass to Doug | 3:51 PM |
| Suffering Bastard | Freaky Tiki Testowiki | 10:28 PM |
| Sailing Mishap | Luck 'o the Tiki 2018 | 9:44 PM |
| Painkiller #2 | Luck 'o the Tiki 2018 | 9:06 PM |
| Sailing Mishap | Luck 'o the Tiki 2018 | 8:25 PM |
More to come someday.