Lily Reagan Statistics
Parties
| Name | Date |
|---|---|
| Raise a Glass to Doug | 10/24/2026 |
| Luck 'o the Tiki 2024 | 3/16/2024 |
| Freaky Tiki Hallowiki 2023 | 10/28/2023 |
| PatrioTiki 2021 | 7/3/2021 |
Drinks
| Name | Party | Time Ordered |
|---|---|---|
| Vodka and Club Soda | Raise a Glass to Doug | 7:21 PM |
| Paloma | Raise a Glass to Doug | 6:16 PM |
| Club Soda | Luck 'o the Tiki 2024 | 10:13 PM |
| Shot of Spiced Gold Rum | Freaky Tiki Hallowiki 2023 | 11:34 PM |
| Lemon Drop | PatrioTiki 2021 | 10:24 PM |
More to come someday.