Whiskey, Irish Statistics

Current Stock

Brand Acquisition Date Size % Remaining Location
Jameson 3/16/2024 1000ml 100% Closet
Jameson 4/1/2018 375ml 100% Closet
Bushmills Black Bush 3/17/2018 750ml 75% Back Left Middle
Jameson 3/19/2017 750ml 80% Back Left Middle
Jameson 3/18/2017 1000ml 90% Closet
Knappogue 3/19/2016 750ml 85% Back Left Middle
Jameson 10/31/2015 750ml 0% Back Left Top
Bushmills Black 3/19/2011 750ml 0% Unknown
Bushmills 10 Yr 12/31/2009 750ml 15% Back Left Middle
Jameson 3/15/2008 750ml 0% UnderbarRight
Jameson 12/29/2007 1000ml 0% UnderbarRight
Jameson 2/9/2007 1000ml 0% Unknown
Jameson 1/1/2006 1000ml 0% Unknown

More to come someday.

This site made possible by Perfect Pointe Dance Studio.
Quality dance classes for Arlington, Falls Church and McLean, VA