Gin Statistics

Current Stock

Brand Acquisition Date Size % Remaining Location
Tanqueray 12/31/2023 1750ml 100% Closet
Tanqueray 10/28/2023 1750ml 75% Closet
Bombay Sapphire 3/18/2023 1000ml 100% Sink Rail
Tanqueray 12/31/2022 750ml 100% Sink Rail
Bombay Sapphire 7/3/2021 1000ml 0% Back Left Middle
Tanqueray 7/3/2021 750ml 100% Keg Rail
Tanqueray 7/3/2021 1750ml 0% Closet
Bombay Original 12/21/2020 1750ml 5% Closet
Tanqueray 12/21/2019 1750ml 0% Closet
Bombay Sapphire 8/17/2019 750ml 0% Back Left Middle
Hendrick's 8/17/2019 1000ml 100% Closet
Tanqueray 3/16/2019 1750ml 100% Closet
Tanqueray 11/3/2018 750ml 100% Keg Rail
Tanqueray 11/3/2018 750ml 50% Closet
Tanqueray 7/4/2018 1750ml 100% Closet
Tanqueray 3/17/2018 750ml 0% Sink Rail
Tanqueray 12/31/2017 1750ml 0% Closet
Tanqueray 10/28/2017 750ml 0% Back Left Middle
Tanqueray 10/28/2017 1750ml 0% Closet
Tanqueray 11/1/2014 1750ml 0% Closet
Tanqueray 11/2/2013 750ml 0% Back Center Bottom
Bombay Sapphire 11/2/2013 1000ml 20% Back Left Middle
Tanqueray 10/28/2012 1750ml 0% Closet
Hendrick's 10/24/2012 750ml 0% Back Center Bottom
Bombay Saphire 11/6/2011 750ml 0% DisplayShelves
Bombay Saphire 11/6/2011 1750ml 0% Closet
Catoctin Creek 4/17/2011 750ml 0% UnderbarRight
Bluecoat 3/19/2011 750ml 0% Unknown
Bombay Sapphire 9/12/2010 1750ml 0% DisplayShelves
Bombay Sapphire 8/16/2009 750ml 0% DisplayShelves
Bombay Sapphire 3/22/2009 1000ml 0% DisplayShelves
Tanqueray 3/1/2008 375ml 0% UnderbarRight
Bombay Sapphire 10/27/2007 1000ml 0% Unknown
Tangqueray 11/5/2006 1000ml 0% Unknown
Bombay Sapphire 10/31/2006 750ml 0% Unknown

More to come someday.

This site made possible by Perfect Pointe Dance Studio.
Quality dance classes for Arlington, Falls Church and McLean, VA