Jim Hutchings Statistics
Parties
Name | Date |
---|---|
Luck 'o the Tiki 2022 | 3/19/2022 |
Freaky Tiki Hallowiki 2021 | 10/30/2021 |
Freaky Tiki Testowiki | 10/29/2021 |
Eve of the Tiki 2019 | 12/31/2019 |
Drinks
Name | Party | Time Ordered |
---|---|---|
Painkiller #2 | Luck 'o the Tiki 2022 | 9:52 PM |
Hurricane | Luck 'o the Tiki 2022 | 8:58 PM |
Shot of Scotch | Luck 'o the Tiki 2022 | 8:13 PM |
Basic Witch | Freaky Tiki Hallowiki 2021 | 9:35 PM |
Double Premium Tequila | Eve of the Tiki 2019 | 8:57 PM |
Boulevardier | Eve of the Tiki 2019 | 8:29 PM |
More to come someday.