Tequila Statistics
Current Stock
Brand | Acquisition Date | Size | % Remaining | Location |
---|---|---|---|---|
1800 | 11/2/2024 | 1750ml | 60% | Closet |
1800 | 3/16/2024 | 1750ml | 100% | Closet |
El Tesero Blanco | 12/31/2023 | 750ml | 100% | Back Center Bottom |
1800 | 12/31/2023 | 750ml | 100% | Closet |
1800 Silver | 12/21/2020 | 1500ml | 5% | Closet |
1800 Reposado | 7/4/2018 | 1750ml | 100% | Closet |
1800 Silver | 4/1/2018 | 750ml | 0% | Back Center Bottom |
1800 | 3/17/2018 | 1750ml | 0% | Closet |
1800 | 12/31/2017 | 1750ml | 0% | Closet |
1800 | 10/29/2017 | 750ml | 100% | Back Center Bottom |
Mezcal Con Gusano | 10/28/2017 | 750ml | 10% | Back Center Bottom |
1800 | 10/28/2017 | 750ml | 0% | Back Center Bottom |
1800 | 8/18/2017 | 1750ml | 0% | Closet |
1800 | 8/18/2017 | 1750ml | 0% | Closet |
1800 Silver | 10/29/2016 | 1500ml | 10% | Closet |
1800 | 10/29/2016 | 1500ml | 0% | Closet |
1800 | 8/13/2016 | 1500ml | 0% | Closet |
1800 | 8/13/2016 | 1500ml | 0% | Closet |
1800 | 3/19/2016 | 1500ml | 0% | Closet |
1800 Silver | 3/19/2016 | 1500ml | 0% | Closet |
1800 | 3/5/2016 | 750ml | 0% | Back Center Bottom |
1800 | 7/4/2015 | 1750ml | 0% | Closet |
1800 | 3/21/2015 | 1750ml | 0% | Closet |
1800 | 3/22/2014 | 1750ml | 0% | Closet |
1800 | 11/2/2013 | 1000ml | 0% | Back Left Bottom |
1800 | 3/17/2012 | 1750ml | 0% | Closet |
Jose Cuervo | 1/1/2012 | 375ml | 0% | Closet |
1800 | 11/6/2011 | 750ml | 0% | DisplayShelves |
1800 | 11/6/2011 | 1750ml | 0% | Closet |
1800 | 10/31/2010 | 1750ml | 0% | Closet |
1800 | 7/19/2009 | 1750ml | 0% | Closet |
1800 | 4/19/2009 | 1000ml | 0% | DisplayShelves |
1800 | 12/7/2008 | 750ml | 0% | Unknown |
1800 | 3/15/2008 | 1750ml | 0% | Unknown |
1800 | 9/29/2007 | 1000ml | 0% | Unknown |
1800 | 6/23/2007 | 1000ml | 0% | Unknown |
Jose Cuervo 1800 Reposado | 3/17/2007 | 1000ml | 0% | Unknown |
Jose Cuervo 1800 Reposado | 1/20/2007 | 1000ml | 0% | Unknown |
Jose Cuervo 1800 Reposado | 1/1/2006 | 1000ml | 0% | Unknown |
1800 | 1/1/2006 | 750ml | 0% | DisplayShelves |
More to come someday.