Whiskey, Rye Statistics
Current Stock
Brand | Acquisition Date | Size | % Remaining | Location |
---|---|---|---|---|
Bulleit Rye | 3/18/2023 | 1750ml | 70% | Closet |
Bulleit Rye | 10/31/2021 | 750ml | 100% | Back Left Bottom |
Michters Rye | 10/31/2021 | 750ml | 100% | Back Left Bottom |
Catoctin Creek Rye | 12/21/2020 | 750ml | 5% | Back Left Bottom |
Bulleit Rye | 8/17/2019 | 750ml | 0% | Back Left Bottom |
Basil Hayden's Dark Rye | 7/28/2018 | 750ml | 100% | Back Left Bottom |
Bulleit Rye | 7/28/2018 | 750ml | 100% | Back Left Bottom |
Bulleit Rye | 3/17/2018 | 750ml | 0% | Back Left Bottom |
Bullet 95 Rye | 12/31/2017 | 750ml | 0% | Back Left Bottom |
Bulleit Rye | 10/28/2017 | 750ml | 0% | Back Left Bottom |
Bulleit Rye | 12/31/2016 | 750ml | 0% | Closet |
Bulleit Rye | 10/31/2015 | 750ml | 0% | Back Left Bottom |
Templeton Rye | 10/31/2015 | 750ml | 0% | Back Right Middle |
Michter's Rye | 10/30/2015 | 750ml | 5% | Back Left Bottom |
George Washington Rye | 7/3/2015 | 375ml | 0% | Back Left Bottom |
Jim Beam Rye | 11/2/2013 | 750ml | 15% | Back Left Bottom |
Bulleit | 11/2/2013 | 750ml | 0% | Unknown |
Jim Beam | 8/18/2012 | 750ml | 0% | Unknown |
Bulleit Rye | 12/11/2011 | 750ml | 0% | Back Left Bottom |
Bulleit | 3/10/2010 | 750ml | 0% | UnderbarRight |
More to come someday.