Pucker, Apple Statistics
Current Stock
Brand | Acquisition Date | Size | % Remaining | Location |
---|---|---|---|---|
Apple Pucker | 3/19/2016 | 1000ml | 100% | Closet |
Sour Apple Pucker | 10/28/2012 | 750ml | 0% | Closet |
Apple Pucker | 12/12/2010 | 1000ml | 10% | Underbar Left Top |
Sour Apple Pucker | 9/12/2010 | 1000ml | 0% | UnderbarRight |
Dekuyper Sour Apple Pucker | 12/31/2009 | 1000ml | 0% | UnderbarRight |
Dekuyper Sour Apple Pucker | 12/31/2009 | 750ml | 0% | UnderbarRight |
Sour Apple Pucker | 7/19/2009 | 1000ml | 0% | UnderbarRight |
Dekuyper Sour Apple Pucker | 4/19/2009 | 1000ml | 0% | Unknown |
Sour Apple Pucker | 12/7/2008 | 750ml | 0% | Unknown |
Apple Pucker | 12/29/2007 | 1000ml | 0% | Unknown |
Dekuyper Apple Pucker | 6/23/2007 | 750ml | 0% | Unknown |
Dekuyper Apple Pucker | 6/23/2007 | 750ml | 0% | Unknown |
Dekuyper Sour Apple Pucker | 4/10/2007 | 1000ml | 0% | Unknown |
Dekuyper Sour Apple Pucker | 1/1/2006 | 1000ml | 0% | Unknown |
More to come someday.