Whiskey Statistics
Current Stock
Brand | Acquisition Date | Size | % Remaining | Location |
---|---|---|---|---|
Dickel | 12/21/2020 | 750ml | 0% | Back Left Bottom |
Belle Grove 1797 | 10/30/2015 | 750ml | 0% | Back Left Bottom |
Bastille 1789 | 3/13/2015 | 750ml | 0% | Back Left Bottom |
High West Campfire Whiskey | 11/2/2013 | 750ml | 0% | Back Left Middle |
Death's Door | 9/1/2012 | 750ml | 0% | Back Left Bottom |
Jack Daniels Green | 3/17/2012 | 750ml | 50% | Back Left Bottom |
Jack Daniels, Green | 12/31/2010 | 750ml | 0% | UnderbarRight |
Jack Daniels, Green | 9/12/2010 | 750ml | 0% | UnderbarRight |
Jack Daniels Single Barrel | 3/10/2010 | 750ml | 50% | Back Left Bottom |
Bernheim | 12/31/2009 | 750ml | 0% | DisplayShelves |
Jim Beam | 4/12/2008 | 750ml | 0% | UnderbarRight |
Jack Daniel's | 2/9/2007 | 1000ml | 0% | UnderbarRight |
Maker's Mark | 1/1/2006 | 1000ml | 0% | Unknown |
Jack Daniel's | 1/1/2006 | 1000ml | 0% | Unknown |
More to come someday.