Overall Stats | Party Stats | Guest Stats | Liquor Stats | Drink Stats

Guest Statistics

All 'regular' visitors to the Tiki Bar

Name # of Parties # of Drinks Oz of Liquor Oz of Alcohol
Amanda 5 11 11.75 3.00 Details
Anna 39 144 257.45 102.90 Details
Anna Koppy 12 15 3.50 1.65 Details
Badass Kate 25 65 114.15 45.40 Details
Ballston Urbanist 1 5 6.50 2.69 Details
Bendy Girl 10 25 45.00 14.24 Details
Biggie Bottoms 1 1 2.75 1.13 Details
Bill 33 123 190.75 78.07 Details
Bissey 19 61 96.00 37.94 Details
Blonde Mike 22 131 241.35 89.92 Details
Bruno 5 21 35.50 13.49 Details
CBK 4 4 2.00 0.64 Details
Charlie Brown 41 204 386.55 152.22 Details
Chris 91 724 1133.30 397.58 Details
Cup 76 633 1043.10 359.50 Details
Dan B 24 83 177.85 73.63 Details
Denniken 1 5 10.50 4.44 Details
Erik 3 6 12.00 5.24 Details
Flynn 34 109 171.75 66.69 Details
Flynn's Jen 5 20 31.00 14.06 Details
Gravity Girl 55 141 263.05 91.94 Details
Ilona 19 51 97.23 34.93 Details
Jason 21 43 58.25 23.08 Details
Jeff 67 377 689.80 240.23 Details
Jen G 6 16 34.00 12.23 Details
Jerich 3 9 19.85 8.25 Details
Jess 32 121 206.92 73.62 Details
Jethro 12 83 188.75 72.78 Details
Jim Hutchings 7 14 21.00 7.68 Details
JMS 2 3 2.00 0.92 Details
John 18 44 66.00 28.05 Details
Kat 14 53 116.25 44.14 Details
Kendra 69 126 213.00 82.90 Details
Kim 7 22 46.25 18.42 Details
Laurel 13 18 29.25 11.48 Details
Lily Reagan 4 5 7.75 2.74 Details
Lou 25 20 43.99 13.72 Details
Margaret 1 0 0.00 0.00 Details
Melissa 11 5 9.25 2.31 Details
Metro James 0 0 0.00 0.00 Details
Metro Jen 0 0 0.00 0.00 Details
Mike P 4 13 26.00 11.74 Details
Mishy 23 35 61.25 23.40 Details
Miss Stephanie 4 13 28.50 12.20 Details
Mr. Overgeneralization 24 87 191.85 79.49 Details
Other Transpo Chris 9 34 38.60 14.23 Details
Red Headed Step Child 37 116 175.60 63.39 Details
Sarah 49 196 398.20 129.71 Details
Sarah 3 7 15.50 5.85 Details
Sex Bomb Laura 27 101 192.70 61.05 Details
Shannen 11 24 41.75 12.85 Details
Steve G 6 7 8.60 3.45 Details
The Biking Bassist 0 0 0.00 0.00 Details
The VDOT Slayer 0 0 0.00 0.00 Details
Tiki Priest 44 69 137.50 38.00 Details
VK 37 110 155.75 62.24 Details
XPHR 7 20 29.75 8.73 Details
This site made possible by Perfect Pointe Dance Studio.
Quality dance classes for Arlington, Falls Church and McLean, VA