Overall Stats | Party Stats | Guest Stats | Liquor Stats | Drink Stats

Guest Statistics

All 'regular' visitors to the Tiki Bar

Name # of Parties # of Drinks Oz of Liquor Oz of Alcohol
Alex 3 9 22.75 8.73 Details
Alice 10 32 63.10 20.12 Details
Amanda 5 11 11.75 3.00 Details
Anna 33 120 212.10 84.67 Details
Badass Kate 21 54 92.65 37.90 Details
Ballston Urbanist 1 5 6.50 2.69 Details
Bill 28 112 172.25 69.99 Details
Bissey 16 48 77.25 30.03 Details
Blonde Mike 22 131 241.35 89.92 Details
CBK 4 4 2.00 0.64 Details
Charlie 1 0 0.00 0.00 Details
Charlie Brown 30 154 275.80 108.84 Details
Chris 78 654 1002.20 342.42 Details
Cup 64 575 933.00 314.13 Details
Dan B 15 53 108.45 43.87 Details
Denniken 1 5 10.50 4.44 Details
Don-o-rama 2 6 9.50 2.42 Details
Doug 38 128 166.95 64.81 Details
Erik 2 4 8.00 3.64 Details
Flynn 33 108 169.75 65.75 Details
Flynn's Jen 5 20 31.00 14.06 Details
Gravity Girl 49 131 242.45 83.10 Details
Ilona 13 42 74.48 25.14 Details
Jason 21 43 58.25 23.08 Details
Jeff 63 374 682.70 237.57 Details
Jen G 6 16 34.00 12.23 Details
Jerich 1 4 8.00 3.27 Details
Jess 29 111 180.67 62.63 Details
Jethro 2 15 32.50 12.81 Details
Jim Hutchings 5 10 18.00 6.48 Details
JMS 2 3 2.00 0.92 Details
John 18 44 66.00 28.05 Details
Kat 2 8 16.50 6.05 Details
Kendra 63 117 198.00 77.73 Details
Kim 7 22 46.25 18.42 Details
Laurel 12 17 26.75 10.61 Details
Lou 21 18 38.49 11.36 Details
Margaret 1 0 0.00 0.00 Details
Melissa 11 5 9.25 2.31 Details
Metro James 0 0 0.00 0.00 Details
Metro Jen 0 0 0.00 0.00 Details
Mike P 4 13 26.00 11.74 Details
Mishy 23 35 61.25 23.40 Details
Miss Stephanie 3 11 21.50 9.09 Details
Mr. Overgeneralization 16 67 146.00 61.45 Details
Other Transpo Chris 9 34 38.60 14.23 Details
Pant Ankl'd Dan 7 21 37.25 12.30 Details
Red Headed Step Child 33 103 161.60 59.05 Details
Sarah 46 190 383.20 124.84 Details
Sarah 1 2 6.50 2.52 Details
Sex Bomb Laura 26 99 186.60 59.27 Details
Shannen 10 22 38.75 11.84 Details
Skinno 15 61 116.60 40.19 Details
Steve G 5 6 6.60 2.65 Details
The Biking Bassist 0 0 0.00 0.00 Details
The VDOT Slayer 0 0 0.00 0.00 Details
Tiki Priest 44 69 137.50 38.00 Details
VK 35 104 146.75 58.44 Details
XPHR 6 18 26.00 7.94 Details
This site made possible by Perfect Pointe Dance Studio.
Quality dance classes for Arlington, Falls Church and McLean, VA