Overall Stats | Party Stats | Guest Stats | Liquor Stats | Drink Stats

Guest Statistics

All 'regular' visitors to the Tiki Bar

Name # of Parties # of Drinks Oz of Liquor Oz of Alcohol
Alex 3 9 22.75 8.73 Details
Alice 10 32 63.10 20.12 Details
Amanda 5 11 11.75 3.00 Details
Anna 34 124 219.60 87.81 Details
Badass Kate 22 57 99.90 40.43 Details
Ballston Urbanist 1 5 6.50 2.69 Details
Bill 28 112 172.25 69.99 Details
Bissey 16 48 77.25 30.03 Details
Blonde Mike 22 131 241.35 89.92 Details
CBK 4 4 2.00 0.64 Details
Charlie 1 0 0.00 0.00 Details
Charlie Brown 32 162 291.80 116.40 Details
Chris 80 664 1021.70 350.66 Details
Cup 66 582 947.50 320.13 Details
Dan B 17 59 121.55 49.61 Details
Denniken 1 5 10.50 4.44 Details
Don-o-rama 2 6 9.50 2.42 Details
Doug 39 131 173.45 66.96 Details
Erik 2 4 8.00 3.64 Details
Flynn 33 108 169.75 65.75 Details
Flynn's Jen 5 20 31.00 14.06 Details
Gravity Girl 50 132 244.45 83.90 Details
Ilona 15 45 81.73 28.18 Details
Jason 21 43 58.25 23.08 Details
Jeff 65 376 687.30 239.35 Details
Jen G 6 16 34.00 12.23 Details
Jerich 1 4 8.00 3.27 Details
Jess 29 111 180.67 62.63 Details
Jethro 4 26 59.25 22.83 Details
Jim Hutchings 6 13 21.00 7.68 Details
JMS 2 3 2.00 0.92 Details
John 18 44 66.00 28.05 Details
Kat 4 13 30.25 11.22 Details
Kendra 65 121 204.50 80.65 Details
Kim 7 22 46.25 18.42 Details
Laurel 12 17 26.75 10.61 Details
Lou 22 18 38.49 11.36 Details
Margaret 1 0 0.00 0.00 Details
Melissa 11 5 9.25 2.31 Details
Metro James 0 0 0.00 0.00 Details
Metro Jen 0 0 0.00 0.00 Details
Mike P 4 13 26.00 11.74 Details
Mishy 23 35 61.25 23.40 Details
Miss Stephanie 4 13 28.50 12.20 Details
Mr. Overgeneralization 18 71 154.75 65.32 Details
Other Transpo Chris 9 34 38.60 14.23 Details
Pant Ankl'd Dan 7 21 37.25 12.30 Details
Red Headed Step Child 33 103 161.60 59.05 Details
Sarah 48 195 394.70 128.15 Details
Sarah 1 2 6.50 2.52 Details
Sex Bomb Laura 26 99 186.60 59.27 Details
Shannen 10 22 38.75 11.84 Details
Skinno 15 61 116.60 40.19 Details
Steve G 6 7 8.60 3.45 Details
The Biking Bassist 0 0 0.00 0.00 Details
The VDOT Slayer 0 0 0.00 0.00 Details
Tiki Priest 44 69 137.50 38.00 Details
VK 35 104 146.75 58.44 Details
XPHR 6 18 26.00 7.94 Details
This site made possible by Perfect Pointe Dance Studio.
Quality dance classes for Arlington, Falls Church and McLean, VA